Dedicated servers.
Ready to compare.
Search and filter the complete lineup by country, processor, memory, storage, network, and monthly price.
All countries
More filters 0
| Actions | ||||||
|---|---|---|---|---|---|---|
| 6 cores1 × 6-core CPU4.2 GHz | 64 GBDDR4 ECC | 2 × 512 GB NVMe | 1 GbpsUnmetered | USD$69per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam. Listed in USD at $69 per month. Hardware layout 1 socket · AMD Ryzen 5 3600 · 6 cores / 12 threads · 3.6–4.2 GHz · 64 GB DDR4 ECC. Before you order 2 × 512 GB NVMe with unmetered traffic at 1 Gbps. Confirm stock and final specifications with sales. | ||||||
| 24 cores1 × 24-core CPU5.6 GHz | 64 GBDDR5 | 2 × 1.92 TB NVMe Gen4 | 1 GbpsUnmetered | USD$129per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam, New York. Listed in USD at $129 per month. Hardware layout 1 socket · Intel Core i9-13900 · 24 cores / 32 threads · 2–5.6 GHz · 64 GB DDR5. Before you order 2 × 1.92 TB NVMe Gen4 with unmetered traffic at 1 Gbps. Confirm stock and final specifications with sales. | ||||||
| 16 cores1 × 16-core CPU5.7 GHz | 128 GBDDR5 ECC | 2 × 1.92 TB NVMe Gen4 | 1 GbpsUnmetered | USD$189per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam, Singapore. Listed in USD at $189 per month. Hardware layout 1 socket · AMD Ryzen 9 7950X · 16 cores / 32 threads · 4.5–5.7 GHz · 128 GB DDR5 ECC. Before you order 2 × 1.92 TB NVMe Gen4 with unmetered traffic at 1 Gbps. Confirm stock and final specifications with sales. | ||||||
| 8 cores1 × 8-core CPU5.1 GHz | 64 GBDDR4 ECC | 2 × 1.92 TB NVMe | 1 GbpsUnmetered | USD$199per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam, New York. Listed in USD at $199 per month. Hardware layout 1 socket · Intel Xeon E-2388G · 8 cores / 16 threads · 3.2–5.1 GHz · 64 GB DDR4 ECC. Before you order 2 × 1.92 TB NVMe with unmetered traffic at 1 Gbps. Confirm stock and final specifications with sales. | ||||||
| 16 cores1 × 16-core CPU3.7 GHz | 128 GBDDR4 ECC | 2 × 1.92 TB NVMe | 10 Gbps50 TB | USD$329per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Singapore, Mumbai, New York. Listed in USD at $329 per month. Hardware layout 1 socket · AMD EPYC 7313 · 16 cores / 32 threads · 3–3.7 GHz · 128 GB DDR4 ECC. Before you order 2 × 1.92 TB NVMe with 50 TB of traffic at 10 Gbps. Confirm stock and final specifications with sales. | ||||||
| 16 cores1 × 16-core CPU3.4 GHz | 128 GBDDR4 ECC | 2 × 1.92 TB NVMe | 10 Gbps50 TB | USD$359per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Singapore, Mumbai, New York. Listed in USD at $359 per month. Hardware layout 1 socket · Intel Xeon Silver 4314 · 16 cores / 32 threads · 2.4–3.4 GHz · 128 GB DDR4 ECC. Before you order 2 × 1.92 TB NVMe with 50 TB of traffic at 10 Gbps. Confirm stock and final specifications with sales. | ||||||
| 24 cores1 × 24-core CPU4 GHz | 256 GBDDR4 ECC | 2 × 3.84 TB NVMe | 10 Gbps100 TB | USD$589per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Singapore, New York. Listed in USD at $589 per month. Hardware layout 1 socket · AMD EPYC 7443 · 24 cores / 48 threads · 2.85–4 GHz · 256 GB DDR4 ECC. Before you order 2 × 3.84 TB NVMe with 100 TB of traffic at 10 Gbps. Confirm stock and final specifications with sales. | ||||||
| 12 cores1 × 12-core CPU3.3 GHz | 128 GBDDR4 ECC | 12 × 16 TB HDD + 2 × 1.92 TB NVMe | 10 Gbps100 TB | USD$899per month | Enquire | |
Location Frankfurt, GermanyAlso racked in New York. Listed in USD at $899 per month. Hardware layout 1 socket · Intel Xeon Silver 4310 · 12 cores / 24 threads · 2.1–3.3 GHz · 128 GB DDR4 ECC. Before you order 12 × 16 TB HDD + 2 × 1.92 TB NVMe with 100 TB of traffic at 10 Gbps. Confirm stock and final specifications with sales. | ||||||
| 32 cores1 × 32-core CPU3.8 GHz | 384 GBDDR5 ECC | 4 × 3.84 TB NVMe Gen4 | 25 GbpsUnmetered | USD$1,090per month | Enquire | |
Location Frankfurt, GermanyAlso racked in New York. Listed in USD at $1,090 per month. Hardware layout 1 socket · AMD EPYC 9354 · 32 cores / 64 threads · 3.25–3.8 GHz · 384 GB DDR5 ECC. Before you order 4 × 3.84 TB NVMe Gen4 with unmetered traffic at 25 Gbps. Confirm stock and final specifications with sales. | ||||||
| 32 cores1 × 32-core CPU4.1 GHz | 256 GBDDR5 ECC | 2 × 3.84 TB NVMe Gen4 | 25 GbpsUnmetered | USD$1,190per month | Enquire | |
Location Frankfurt, GermanyAlso racked in New York. Listed in USD at $1,190 per month. Hardware layout 1 socket · Intel Xeon Gold 6448Y · 32 cores / 64 threads · 2.1–4.1 GHz · 256 GB DDR5 ECC. Before you order 2 × 3.84 TB NVMe Gen4 with unmetered traffic at 25 Gbps. Confirm stock and final specifications with sales. | ||||||
| 48 cores2 × 24-core CPU3.5 GHz | 512 GBDDR4 ECC | 4 × 3.84 TB NVMe | 25 GbpsUnmetered | USD$1,490per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Singapore, New York. Listed in USD at $1,490 per month. Hardware layout 2 sockets · 2 × Intel Xeon Gold 6342 · 48 cores / 96 threads · 2.8–3.5 GHz · 512 GB DDR4 ECC. Before you order 4 × 3.84 TB NVMe with unmetered traffic at 25 Gbps. Confirm stock and final specifications with sales. | ||||||
| 192 cores2 × 96-core CPU3.7 GHz | 1536 GBDDR5 ECC | 8 × 7.68 TB NVMe Gen4 | 25 GbpsUnmetered | USD$3,990per month | Enquire | |
Location Frankfurt, GermanyAlso racked in New York. Listed in USD at $3,990 per month. Hardware layout 2 sockets · 2 × AMD EPYC 9654 · 192 cores / 384 threads · 2.4–3.7 GHz · 1536 GB DDR5 ECC. Before you order 8 × 7.68 TB NVMe Gen4 with unmetered traffic at 25 Gbps. Confirm stock and final specifications with sales. | ||||||
| 8 cores1 × 8-core CPU5.3 GHz | 64 GBDDR5 ECC | 2 × 1 TB NVMe | 1 GbpsUnmetered | USD$119per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam, London. Listed in USD at $119 per month. Hardware layout 1 socket · AMD Ryzen 7 7700 · 8 cores / 16 threads · 3.8–5.3 GHz · 64 GB DDR5 ECC. Before you order 2 × 1 TB NVMe with unmetered traffic at 1 Gbps. Confirm stock and final specifications with sales. | ||||||
| 32 cores1 × 32-core CPU3.7 GHz | 256 GBDDR4 ECC | 2 × 3.84 TB NVMe | 10 Gbps50 TB | USD$749per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam, Singapore, New York. Listed in USD at $749 per month. Hardware layout 1 socket · AMD EPYC 7543 · 32 cores / 64 threads · 2.8–3.7 GHz · 256 GB DDR4 ECC. Before you order 2 × 3.84 TB NVMe with 50 TB of traffic at 10 Gbps. Confirm stock and final specifications with sales. | ||||||
| 16 cores1 × 16-core CPU3.7 GHz | 128 GBDDR4 ECC | 12 × 12 TB HDD + 2 × 960 GB NVMe | 10 Gbps100 TB | USD$799per month | Enquire | |
Location Frankfurt, GermanyAlso racked in New York. Listed in USD at $799 per month. Hardware layout 1 socket · AMD EPYC 7313P · 16 cores / 32 threads · 3–3.7 GHz · 128 GB DDR4 ECC. Before you order 12 × 12 TB HDD + 2 × 960 GB NVMe with 100 TB of traffic at 10 Gbps. Confirm stock and final specifications with sales. | ||||||
| 48 cores1 × 48-core CPU3.8 GHz | 768 GBDDR5 ECC | 4 × 3.84 TB NVMe | 25 Gbps100 TB | USD$1,690per month | Enquire | |
Location Frankfurt, GermanyAlso racked in Amsterdam. Listed in USD at $1,690 per month. Hardware layout 1 socket · AMD EPYC 9454 · 48 cores / 96 threads · 2.75–3.8 GHz · 768 GB DDR5 ECC. Before you order 4 × 3.84 TB NVMe with 100 TB of traffic at 25 Gbps. Confirm stock and final specifications with sales. | ||||||
No matching configurationsTry another country, CPU brand, or hardware requirement. | ||||||
List prices in USD per month, excluding tax. Configurations and prices may change.