Models
One catalog, one id per model, one price list. The table on this page is read from the same source the API serves, so what you see here is what a request gets.
Model ids#
Ids are namespaced by vendor, anthropic/claude-sonnet-5, openai/gpt-5.5, zhipu/glm-5.3-flash-derisked, and are used exactly as listed, including case. A request naming an id that is not in the catalog, or not in your key’s allowlist, is refused before anything is billed.
Ids are stable. When a vendor renames a model upstream, the catalog id you integrated against keeps working. On the rare occasion we rename a catalog id ourselves, the old one becomes an alias and keeps resolving to the same model, so nothing you have deployed has to change. Each entry lists its retired ids in aliases, and a request that uses one is answered normally, with X-Ahura-Model and your usage record carrying the current id. zhipu/glm-5.3-flash-uncensored is an alias of zhipu/glm-5.3-flash-derisked for this reason.
List models#
/v1/modelsReturns every active model your key can call: the public catalog plus any models private to your organization, such as your own fine-tuned adapters. The shape is OpenAI’s list shape with extra fields per entry.
curl https://api.ahurasense.com/v1/models \
-H "Authorization: Bearer $AHURA_API_KEY"{
"object": "list",
"data": [
{
"id": "anthropic/claude-haiku-4.5",
"object": "model",
"created": 0,
"owned_by": "ahura",
"display_name": "Claude Haiku 4.5",
"description": "Fast tier. 200K context. High-volume light workloads.",
"modality": "chat",
"capabilities": {
"tools": true,
"vision": false,
"json_mode": true,
"streaming": true,
"max_output": 64000,
"context_window": 200000
},
"pricing": {
"input_cents_per_mtok": 100,
"cached_cents_per_mtok": 10,
"output_cents_per_mtok": 500
},
"prices": {
"currency": "USD",
"unit": "per_million_tokens",
"input": 1,
"cached_input": 0.1,
"output": 5,
"discount": null,
"effective_input": 1,
"effective_cached_input": 0.1,
"effective_output": 5
},
"off_peak": null,
"featured": true,
"aliases": []
}
]
}| Field | Meaning |
|---|---|
id | The catalog id to send as model. |
owned_by | ahura for the public catalog, ahura-private for models only your organization can see. |
modality | chat today. Other modalities appear here as they are added. |
capabilities | What the model supports. context_window and max_output are in tokens. |
pricing | Cents per million tokens, for input, cached input and output. Pricing & usage. |
prices | The same rates in dollars per million tokens, plus the discounted rates when a model has a discount window. Described below. |
off_peak | The raw discount window behind prices.discount; null means the price applies at all hours. |
featured | A model we recommend starting with. |
aliases | Retired ids that still resolve to this model. Usually empty. |
Prices in the response#
pricing is the raw catalog block, in cents per million tokens. prices is the same money in the unit people quote, dollars per million tokens, with the discounted rates worked out for you:
| Field | Meaning |
|---|---|
input | Dollars per million prompt tokens. |
output | Dollars per million generated tokens, reasoning tokens included. |
cached_input | Dollars per million prompt tokens served from cache. A model that publishes no cached rate bills cached tokens at the input rate, and this field says so rather than reading null. |
discount | null unless the model has a discount window. Otherwise the percent, the window in UTC, whether it is open at the moment of the request, and the three discounted rates. |
effective_input, effective_cached_input, effective_output | What a request sent right now is billed at: the discounted rates inside an open window, the list rates outside one. |
A rate the catalog does not publish is null, never 0. Prices are what you pay; what a serving backend charges us is not in this response and is not published anywhere.
Hosted models#
Most catalog models are served by partner backends. Some run on AhuraSense GPU infrastructure; the table marks them hosted, and responses from them carry X-Ahura-Routing: managed. Today these are the uncensored builds: the same open weights, served without the vendor’s refusal tuning.
| Model | Id | Context | Notes |
|---|---|---|---|
| Z.AI / GLM 5.3 Flash Derisked | zhipu/glm-5.3-flash-derisked | 1,048,576 | Five-level reasoning ladder; unbounded thinking by default. Two replicas with failover. |
| Z.AI / GLM 5.3 Uncensored | zhipu/glm-5.3-uncensored | 1,048,576 | The full GLM 5.3. Three-level reasoning ladder. |
| Qwen / Qwen3.8 Flash Next Uncensored | qwen/qwen3.8-flash-next-uncensored | 262,144 | Three-level reasoning ladder. Reports prompt-cache hits, billed at the cached rate. |
Things that differ for hosted models:
- Reasoning is under your control:
reasoning_effort, an exact thinking budget, or none at all. See Reasoning effort. - The gateway’s response cache does not apply to them; every request reaches the model.
- If every replica is starting up, the gateway returns
503 instance_warming_upwithRetry-After: 10. Retry, and the request goes through. - They run on AhuraSense infrastructure end to end; no partner receives the prompt.
Catalog#
Prices are per million tokens. Context and max output are in tokens. Updated from the live catalog every few minutes.
Chat models (33)
| Model | Context | Max output | Input / M | Cached / M | Output / M | Capabilities |
|---|---|---|---|---|---|---|
Claude Opus 5featured anthropic/claude-opus-5 | 1M | 128K | $4.00 | $1.50 | $20.00 | tools · json · stream |
Claude Opus 4.8 anthropic/claude-opus-4.8 | 1M | 128K | $4.00 | $1.50 | $20.00 | tools · json · stream |
Claude Opus 4.7 anthropic/claude-opus-4.7 | 1M | 128K | $4.00 | $1.50 | $20.00 | tools · json · stream |
Claude Opus 4.6 anthropic/claude-opus-4.6 | 1M | 128K | $4.00 | $1.25 | $20.00 | tools · json · stream |
Claude Sonnet 5featured anthropic/claude-sonnet-5 | 1M | 128K | $1.60 | $0.30 | $8.00 | tools · json · stream |
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | 1M | 64K | $2.00 | $0.50 | $12.00 | tools · json · stream |
Claude Sonnet 4.5 anthropic/claude-sonnet-4.5 | 200K | 64K | $3.00 | $0.30 | $15.00 | tools · json · stream |
Claude Haiku 4.5featured anthropic/claude-haiku-4.5 | 200K | 64K | $1.00 | $0.10 | $5.00 | tools · json · stream |
Claude Fable 5.1featured anthropic/claude-fable-5.1 | 1M | 128K | $8.00 | $4.00 | $40.00 | tools · json · stream |
Claude Fable 5 anthropic/claude-fable-5 | 1M | 128K | $8.00 | $1.00 | $40.00 | tools · json · stream |
GPT-6 Astrafeatured openai/gpt-6-astra | 1.05M | 128K | $8.00 | $4.00 | $40.00 | tools · json · stream |
GPT-5.6 Solfeatured openai/gpt-5.6-sol | 1.05M | 128K | $4.00 | $0.85 | $24.00 | tools · json · stream |
GPT-5.6 Terra openai/gpt-5.6-terra | 1.05M | 128K | $2.00 | $0.20 | $12.00 | tools · json · stream |
GPT-5.6 Luna openai/gpt-5.6-luna | 1.05M | 128K | $0.20 | $0.02 | $1.20 | tools · json · stream |
GPT-5.5 openai/gpt-5.5 | 1.05M | 128K | $5.00 | $0.50 | $30.00 | tools · json · stream |
GPT-5.4 mini openai/gpt-5.4-mini | 400K | 128K | $0.75 | $0.075 | $4.50 | tools · json · stream |
GPT-5.3 Codex openai/gpt-5.3-codex | 400K | 128K | $1.75 | $0.175 | $14.00 | tools · json · stream |
Grok 4.6featured x-ai/grok-4.6 | 500K | 500K | $2.00 | $0.50 | $6.00 | tools · json · stream |
Grok 4.5 x-ai/grok-4.5 | 500K | 64K | $2.00 | $0.20 | $6.00 | tools · json · stream |
Grok 4.3 x-ai/grok-4.3 | 256K | 64K | $1.25 | $0.125 | $2.50 | tools · json · stream |
Kimi K3featured moonshotai/kimi-k3 | 1.05M | 1.05M | $3.00 | $0.30 | $15.00 | tools · json · stream |
Kimi K2.7 Code moonshotai/kimi-k2.7-code | 262K | 33K | $0.95 | $0.19 | $4.00 | tools · json · stream |
Kimi K2.6 moonshotai/kimi-k2.6 | 256K | 64K | $0.95 | $0.16 | $4.00 | tools · json · stream |
GLM-5.3featured zhipu/glm-5.3 | 1M | 131K | $5.00 | $1.26 | $15.00 | tools · json · stream |
Z.AI / GLM 5.3 Uncensoredfeaturedhosted zhipu/glm-5.3-uncensored | 1.05M | 131K | $5.00 | $3.00 | $15.00 | tools · json · stream |
Z.AI / GLM 5.3 Flash Deriskedhosted zhipu/glm-5.3-flash-derisked | 1.05M | 131K | $5.00 | $0.13 | $5.00 | tools · json · stream |
Qwen / Qwen3.8 Flash Next Uncensoredfeaturedhosted qwen/qwen3.8-flash-next-uncensored | 262K | 66K | $5.00 | $1.13 | $5.00 | tools · json · stream |
GLM-5.2 zhipu/glm-5.2 | 1M | 131K | $1.40 | $0.26 | $4.40 | tools · json · stream |
GLM-5.1 zhipu/glm-5.1 | 128K | 64K | $1.40 | $0.26 | $4.40 | tools · json · stream |
DeepSeek V4 Profeatured deepseek/deepseek-v4-pro | 1M | 384K | $1.32 | $0.044 | $3.96 | tools · json · stream |
DeepSeek V4 Flash deepseek/deepseek-v4-flash | 1M | 384K | $0.44 | $0.014 | $1.32 | tools · json · stream |
Doubao Seed 2.1 Turbo bytedance/doubao-seed-2.1-turbo | 256K | 256K | $0.431 | $0.086 | $2.16 | tools · json · stream |
MiniMax M3 minimax/minimax-m3 | 1M | 80K | $0.45 | $0.09 | $1.80 | tools · json · stream |
Something missing or wrong on this page? Tell us, and quote the page title.